GVB-8 Boost (8A Boost MPPT Controller up to 48V)
These controllers boost lower-voltage solar panels up to charge higher voltage lithium batteries up to 48V nominal
- 99% Peak Efficiency
- Continuous MPPT
- Advanced electronic protections
- 5-Year Warranty
- Lithium and lead-acid compatible
$125.00 – $190.00
Description
Genasun GVB-8 (Boost)
105W/210W/325W/350W | Solar charge controller with MPPT
8A 12/24/36/48V Boost MPPT Controller for Lead Acid and Lithium Batteries
Overview
The industry’s most efficient boost controllers. These controllers boost lower-voltage solar panels up to charge higher-voltage lead-acid and lithium batteries up to 48V nominal
- 99% Peak Efficiency
- Continuous MPPT
- Advanced electronic protections
- IP40
- 5 Year Warranty
- Compatible with lithium and lead-acid batteries
Want to see a 27V grid-tie panel charge a 48V battery pack? Get a GVB.
Most solar charge controllers move power from a higher voltage panel to a lower voltage battery bank. The GVB-series controllers, in contrast, pump electricity up hill. These controllers will take a lower voltage panel and boost the voltage to charge a 24V, 36V or 48V battery pack. In fact, the GVB’s will work with almost any panel that’s below your battery voltage. Larger panels are cheaper per Watt than smaller panels, so using one large panel and a boost controller results in a significantly lower system cost than smaller panels in series with a conventional charge controller.
Mission-Critical Reliability
Genasun controllers are deployed to the most remote locations on earth. They endure years at sea, harsh Antarctic winters, freezing conditions in the upper atmosphere on solar powered airplanes, and in a few off-the-map locations. Made in the USA, each controller is put through complete electrical testing to ensure reliability. If you need mission-critical power, this is your controller.
High-Speed MPPT: Always on Target
Not all Maximum Power Point Tracking controllers were created equally. Most use a sweep and sleep method that scans the entire voltage range every 30-60 seconds. That’s okay for a clear day, but traditional controllers are constantly off target during changing cloud conditions – exactly when power is scarce and is needed the most. Genasun controllers adapt to changing light conditions 20 times every second. They are always on target, capturing every bit of available sunshine. Simply put, other controllers can’t keep up.
Computer-controlled, temperature-compensated 3-stage battery charging
Precise computer controlled charging ensures the optimal charge cycle for your battery. This increases the battery life, and maximizes battery capacity.
Features
LED Indicator
The built-in LED will quickly tell you that you’ve installed the controller correctly. Simple to read, it will also let you know when the battery is charging from solar power, and when the battery has reached full charge.
Marine Grade: Reliable Power After Years at Sea
Genasun Boost controllers provide reliable power in the harshest environments on earth. GVB’s have been powering boats on round-the-world sailing races for years..
No Fans. No Relays.
Fans get clogged with dust and dirt. Relays eventually stop switching. Genasun controllers use advanced electrical design that obsoletes these parts. With fewer moving parts to wear out, Genasun controllers outlast the competition.
Specifications
For Lead Acid Batteries | |||||
---|---|---|---|---|---|
GVB-8-Pb-12V | GVB-8-Pb-24V | GVB-8-Pb-36V | GVB-8-Pb-48V | GVB-8-Li-CV | |
Rated Panel Input Current | 8A* | ||||
Minimum Panel Voltage for Charging | 5V | ||||
Minimum Battery Voltage for Operation | 9.5V | ||||
Maximum Input Panel | 60V | ||||
Recom. Max Panel Voc at STC | 50V | ||||
Input Voltage Range | 0-60V | ||||
Maximum Input Short Circuit Current** | 8A* | ||||
Maximum Input Current*** | 15A | ||||
Tracking Efficiency | 99+% typical | ||||
MPPT Tracking Speed | 15Hz | ||||
Charge Profile | Multi-Stage with Temperature Compensation | ||||
Nominal Battery Voltage | 12V | 24V | 36V | 48V | See specs for closest -Pb equivalent |
Maximum Recommended Panel Vmp | 13V | 26V | 41V | 43V | See specs for closest -Pb equivalent |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W | See specs for closest -Pb equivalent |
Bulk Voltage (Pb models) | 14.4V | 28.8V | 43.2V | 57.6V | See specs for closest -Pb equivalent |
Absorption Voltage | 14.2V | 28.4V | 42.6V | 56.8V | See specs for closest -Pb equivalent |
Absorption Time | 2 Hours | See specs for closest -Pb equivalent | |||
Float Voltage (Pb models) | 13.8V | 27.6V | 41.4V | 55.2V | See specs for closest -Pb equivalent |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest -Pb equivalent |
Night Consumption | 7mA | 6mA | 6mA | 5mA | See specs for closest -Pb equivalent |
Battery Temperature Compensation | -28mV/°C | -56mV/°C | -84mV/°C | -112mV/°C | See specs for closest -Pb equivalent |
Maximum Full Power Ambient | 70°C | ||||
Environmental Protection | IP40 (Terminals Nickel Plated) | ||||
Connection | 4-position terminal block for 10-30AWG wire | ||||
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | ||||
Weight (DiL) | 6.5 oz., 185g | ||||
Dimensions | 5.5 x 2.5 x 1.2\”, 14 x 6.5 x 3.1 cm | ||||
Warranty | 5 years |
For Lithium Batteries | |||||
---|---|---|---|---|---|
GVB-8-Li-14.2V | GVB-8-Li-28.4V | GVB-8-Li-41.7V | GVB-8-Li-56.8V | GVB-8-Li-CV | |
Rated Panel (Input) Current | 8A* | ||||
Minimum Panel Voltage for Charging | 5V | ||||
Minimum Battery Voltage for Operation | 9.5V | ||||
Absolute Maximum Panel Open-Circuit Voltage (Voc) | 60V | ||||
Recommended Max Panel Voc at STC | 50V | ||||
Input Voltage Range | 0-60V | ||||
Maximum Input Short Circuit Current** | 8A* | ||||
Maximum Input Current*** | 15A | ||||
Tracking Efficiency | 99+% typical | ||||
MPPT Tracking Speed | 15Hz | ||||
Float/CV Voltage | 14.2V | 28.4V | 41.7V | 56.8V | Custom |
Nominal Battery Voltage | 12V 4S LiFePO4 | 24V 8S LiFePO4 | 36V 10S Li-ion | 48V 16S LiFePO4 | Lithium |
Maximum Recommended Panel Vmp | 13V | 26V | 39V | 43V | See specs for closest CC/CV voltage |
Maximum Recommended Panel Power | 105W | 210W | 325W | 350W | See specs for closest CC/CV voltage |
Electrical Efficiency | 95%-97% typical | 96%-98% typical | 96%-98% typical | 96%-99% typical | See specs for closest CC/CV voltage |
Night Consumption | 7mA | 6mA | 6mA | 5mA | See specs for closest CC/CV voltage |
Charge Profile | CC/CV | ||||
Operating Temperature | -40°C – 85°C | ||||
Maximum Full Power Ambient | 70°C | ||||
Environmental Protection | IP40 (Nickel-Plated Brass & Stainless Hardware) | ||||
Connection | 4-position terminal block for 10-30AWG wire | ||||
Certifications | cETLus Safety, Recognized Component cETLus HazLoc (C1D2), CE, FCC, RoHS | ||||
Weight | 6.5 oz., 185g | ||||
Dimensions | 5.5 x 2.5 x 1.2\”, 14 x 6.5 x 3.1 cm | ||||
Warranty | 5 years |
ROBERT H. (verified owner) –
Good price, easy to order, fast shipping!