Solar Boost 1524iX – 12V/24V Solar MPPT Controller
Affordable, reliable, and ready to work!
- Second battery output and IPN connector for remote display
- Can manage a 20A at 12V load output for small off-grid electrification applications
- Ideal for PV street lighting with its dusk-to-dawn load control
$164.00
Available on backorder
Description
Solar Boost 1524iX
20A/15A, @12V/@24 Solar charge controller with MPPT
The perfect controller for a variety of applications, including marine, RV, Off-Grid, PV street lighting and PV traffic signals.
- 97% Peak Efficiency
- MPPT Technology
- Multi-stage charging battery
- LED indicators
- PV array overload protection
- Reverse battery and panel protection
- Load output or second battery charge
- IPN for network and remote display
- Lithium compatible
Overview
Flexible, reliable, and ready to work! The SB1524iX, featuring our patented MPPT technology, with a second battery output and IPN connector for remote display, is ideal for RVs and Marine applications. The SB1524iX can manage a 20A at 12V (or 15A at 24V) load output for small off-grid electrification applications. When programmed with an IPN ProRemote or UCM, it is also ideal for PV street lighting with its dusk-to-dawn load control. It can also charge Lithium batteries when programmed with the IPN Pro Remote. Its IPN Network interface can communicate with other Blue Sky Energy charge controllers as a single charging system, allowing increased flexibility and optimization in system design.
Specifications
Specifications | ||
---|---|---|
SB1524iX @12V | SB1524iX @24V | |
Maximum PV Power | 270W with 36-cell PV panel | 400W with 72-cell PV panel |
200W with 60/72-cell PV panel | ||
Rated Battery (Output) Current | 20A with 36-cell PV panel | 15A with 72-cell PV panel |
15A with 60/72-cell PV panel | ||
Conversion Efficiency | 97% (typical @28V/12A output) | |
Power Consumption | 0.20W (typical standby) | |
Absorption Voltage | 14.2V | 28.4V |
Float Voltage | 13.2V | 26.4V |
Equalization Voltage (if enabled) | 15.2V | 30.4V |
Auxiliary Output | A) Auxiliary Battery Charge 2A (2nd battery) | |
B) Load Control | ||
C) Dusk-to-Dawn (by IPN Remote) | ||
Recommended Max Panel Voc at STC | 45.6V (Max Panel Input 57V) | |
Charge Profile | Multi-Stage plus Manual or Automatic Equalization | |
Load (LVD) Disconnect/Reconnect Voltage | 11.5V/12.6V | 23.0/25.2V |
Maximum Auxiliary Output Current (B or C) | 20A | 15A |
Display LCD | optional IPN ProRemote or IPN Remote | |
Temperature Compensation (by optional Battery Temperature Sensor): | -5.00mV/°C/cell correct factor (range 0.00 to -8.00mV/°C/cell | |
Operating Temperature | -40°C – 50°C | |
Maximum Full Power Ambient | 50°C | |
Environmental Protection | IP20 | |
Weight | 1.15 lb. (525 g) | |
Dimensions | 5.3×5.3×2.5″ (13.5×13.5×6.35cm) | |
Warranty | 5 years |
Reviews
There are no reviews yet.