Solar Boost 2512i(X)-HV – 12V Solar MPPT Controller
Affordable, reliable, and ready to work!
- Second battery output and IPN connector for remote display
- Can manage a 20A at 12V load output for small off-grid electrification applications
- Ideal for PV street lighting with its dusk-to-dawn load control
$193.00
Description
Solar Boost 2512i(X)-HV
25A/20A, @12V Solar charge controller with MPPT
The perfect controller for a variety of applications, including marine, RV, industrial, off-grid, and PV street lighting.
SB2512iX-HV model with load output, SB2512i-HV model without load output.
- 97% Peak Efficiency
- MPPT Technology
- Multi-stage charging battery
- LED display for full programming
- PV array overload protection
- Reverse battery and panel protection
- Load output or second battery charge
- IPN for network (master only) and remote display
- Lithium compatible
Specifications
| SB2512i-HV @12V | SB2512iX-HV @12V | |
|---|---|---|
| Maximum PV Power | 340W with 36-cell PV panel | |
| 270W with 60-cell PV panel | ||
| Rated Battery (Output) Current | 25A with 36-cell PV panel | |
| 20A with 60-cell PV panel | ||
| Conservation Efficiency | 96% (typical @14V/20A output) | |
| Power Consumption | 0.30W (typical standby) | |
| Recommended Max Panel Voc at STC | 40V (Max Panel Input 50V) | |
| Absorption Voltage | 14.2V | |
| Float Voltage | 13.2V | |
| Equalization Voltage (if enabled) | – | 15.2V Automatic or Manual Equalization |
| Auxiliary Output | – | A) Auxiliary Battery Charge 2A (2nd battery) |
| – | B) Load Control | |
| – | C) Dusk-to-Dawn (by IPN Remote) | |
| Charge Profile | Multi-Stage charging | |
| Load (LVD) Disconnect/Reconnect Voltage | – | 11.5V/12.6V |
| Maximum Auxiliary Output Current (B or C) | – | 25A |
| Display LCD | optional IPN ProRemote or IPN Remote | |
| Temperature Compensation (by optional Battery Temperature Sensor): | -5.00mV/°C/cell correct factor (range 0.00 to -8.00mV/°C/cell | |
| Operating Temperature | -40°C – 45°C | |
| Maximum Full Power Ambient | 45°C | |
| Environmental Protection | IP20 | |
| Weight | 0.87 lb. (395 g) | |
| Dimensions | 5.3×5.3×2.5″ (13.5×13.5×6.35cm) | |
| Warranty | 5 years | |
Â
Downloads
Only logged in customers who have purchased this product may leave a review.







Reviews
There are no reviews yet.