- Quantity of product Trojan SPRE 06 415 - Solar Premium Flooded Battery (6V 415 Ah) can not be less than 4
Fullriver DC400-6
A minimum of 8 required. Call for questions.
(864) 915-1855
Check out the specs below for more details.
Downloads:
Description
| Weight | 123.5 lbs |
|---|---|
| Dimensions | 11.61 × 7.05 × 16.69 in |
| Weight (kg) | 56.0 kg |
| Dimensions (mm) | 295 x 179 x 424 mm |
| Group Size | 903 / L16 |
| Voltage | 6-Volt |
| Terminal Type | DT Brass |
| CCA | 1500 |
| CA or MCA | 1800 |
| Capacity @ 5hr Rate | 340 |
| Capacity @ 20hr Rate | 415 |
| Capacity @ 100hr Rate | 460 |
| Reserve Capacity @ 25 Amps | 885 |
| Reserve Capacity @ 75 Amps | 229 |
Only logged in customers who have purchased this product may leave a review.














Reviews
There are no reviews yet.